|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
| Class Summary | |
|---|---|
| AnalogDeviceComponent | Abstraction of all DeviceComponents, that can have values in a range. |
| ControllerAxis | This is a simple abstraction of a Controller's axis. |
| ControllerButton | This is a simple abstraction of a Controller's button. |
| DeviceComponent | DeviceComponents can be keys, buttons, axes, etc. |
| DigitalDeviceComponent | Abstraction of all DeviceComponents, that have only two states. |
| Key | A simple abstraction of a keyboard's key. |
| Keys | This class provides public static access to all Keyboard keys. |
| MouseAxis | Represents one axis of a mouse device. |
| MouseButton | Simple abstraction of mouse-buttons. |
| MouseButtons | This class provides public static access to all Mouse buttons. |
| MouseWheel | This is a simple abstaction of a mouse-wheel. |
| Enum Summary | |
|---|---|
| DeviceComponent.Type | |
| InputState | An input-state is a state, that is similar to a digital state. |
| KeyID | This class provides a static final access to the standard keys' key-IDs. |
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||